<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated AWS/Go Daddy dedicated server cost comparison</title>
	<atom:link href="http://thomas.broxrost.com/2009/08/28/updated-awsgo-daddy-dedicated-server-cost-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomas.broxrost.com/2009/08/28/updated-awsgo-daddy-dedicated-server-cost-comparison/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 16:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: links for 2010-02-14 &#171; Object neo = neo Object</title>
		<link>http://thomas.broxrost.com/2009/08/28/updated-awsgo-daddy-dedicated-server-cost-comparison/comment-page-1/#comment-25045</link>
		<dc:creator>links for 2010-02-14 &#171; Object neo = neo Object</dc:creator>
		<pubDate>Mon, 15 Feb 2010 04:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.broxrost.com/?p=260#comment-25045</guid>
		<description>[...] Updated AWS/Go Daddy dedicated server cost comparison : Thomas Brox Røst (tags: aws cloud comparison) [...]</description>
		<content:encoded><![CDATA[<p>[...] Updated AWS/Go Daddy dedicated server cost comparison : Thomas Brox Røst (tags: aws cloud comparison) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWS cuts data transfer rates: Pricing comparison update : Thomas Brox R&#248;st</title>
		<link>http://thomas.broxrost.com/2009/08/28/updated-awsgo-daddy-dedicated-server-cost-comparison/comment-page-1/#comment-24640</link>
		<dc:creator>AWS cuts data transfer rates: Pricing comparison update : Thomas Brox R&#248;st</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.broxrost.com/?p=260#comment-24640</guid>
		<description>[...] outbound data transfer rates from $0.17 to $0.15 per GB/month up until 10TB. I have updated my previous comparison between Go Daddy and AWS with the latest [...]</description>
		<content:encoded><![CDATA[<p>[...] outbound data transfer rates from $0.17 to $0.15 per GB/month up until 10TB. I have updated my previous comparison between Go Daddy and AWS with the latest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Amazon Web Services just became a competitive web hosting provider : Thomas Brox R&#248;st</title>
		<link>http://thomas.broxrost.com/2009/08/28/updated-awsgo-daddy-dedicated-server-cost-comparison/comment-page-1/#comment-17795</link>
		<dc:creator>Why Amazon Web Services just became a competitive web hosting provider : Thomas Brox R&#248;st</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.broxrost.com/?p=260#comment-17795</guid>
		<description>[...] There is now an updated version of this posting. The new version incorporates the August 2009 AWS reserved instance pricing [...]</description>
		<content:encoded><![CDATA[<p>[...] There is now an updated version of this posting. The new version incorporates the August 2009 AWS reserved instance pricing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
